| Slot Cost | Silver Slot | Bronze Slot | |||
|---|---|---|---|---|---|
| Registration Fee (one-off) | R1,140 | R855 | |||
| Monthly subscription fee | R190 | R190 | |||
| BENEFITS AND REWARDS | |||||
| Monthly Cash Reward: Fixed share of 4% of team sales profit | eligible 2nd phase | eligible 2nd phase | |||
| Product and service fee Discounts | 25%+/- | 25%+/- | 50% Discount if you joined before 31 March 2024 | ||
| HCBA FUND Community Dev Projects, Member soft borrowings and Product advancement | eligible for ZAR9.4M- 94.7M per qualifying community. ref: my community (back-end Office) | eligible for ZAR9.4M - 94.7M per qualifying community. ref: my community (back-end Office) | Eg, School libraries, Recreational centres, Solar Power, Cooperatives, water, clinics- health care centres, vocational training centres etc. | ||
| Free Product donations to less privileged HCBA Members | Apply for advanced treatment | Apply for advanced treatment | Reserved under General Member (limited slots per country) The registration fee is USD 30. Strictly for the financially disadvantaged. These are exempted from subscription fees. | ||
| Smartphone (fully subscribed HCBA Members) | eligible 1st month+ of subscription phase | eligible 5th month+ into subscription phase | Equipping our Members with a smartphone that is compatible with Smart-Health & Financial empowerment features. | ||
| Laptop (ATB participants) | eligible - Fully subscribed | eligible - Fully subscribed | |||
| Smart TV (ATB participants) | eligible - Fully subscribed | eligible - Fully subscribed | |||
| Household or school Rewards (ATB participants) | eligible - Fully subscribed | eligible - Fully subscribed | |||
| Choose a box No. game (HCBA Members Only) | eligible - Fully subscribed | eligible - Fully subscribed | |||
© HCBAFRICA. All Rights Reserved.
Designed by HTML Codex