Slot Cost | Silver Slot | Bronze Slot | |||
---|---|---|---|---|---|
Registration Fee (one-off) | $60 | $45 | |||
Monthly subscription fee | $10 (kicks in on Phase2) | $10 (kicks in on Phase2) | |||
BENEFITS AND REWARDS | |||||
Monthly Cash Reward: Fixed share of 4% of team sales profit | eligible 2nd phase | eligible 2nd phase | |||
Product and service fee Discounts | 50% Discount if you joined before 31 March 2024 | eligible - 25%+/- | eligible - 25%+/- | ||
HCBA FUND Community Dev Projects, Member soft borrowings and Product advancement | Eg, School libraries, Recreational centres, Solar Power, Cooperatives, water, clinics- health care centres, vocational training centres etc. | eligible for $500k- USD $5,000,000.00 per qualifying community. ref: my community (back-end Office) | eligible for $500k- USD $5,000,000.00 per qualifying community ref: my community (back-end office) | ||
Free Product donations to less privileged HCBA Members | Reserved under General Member (limited slots per country) The registration fee is USD 30. Strictly for the financially disadvantaged. These are exempted from subscription fees. | Apply for advanced treatment | Apply for advanced treatment | ||
Smartphone (fully subscribed HCBA Members) | Equipping our Members with a smartphone that is compatible with Smart-Health & Financial empowerment features. | eligible 1st month+ of subscription phase | eligible 5th month+ into subscription phase | ||
Laptop (ATB participants) | eligible- Fully subscribed | eligible - Fully subscribed | |||
Smart TV (ATB participants) | eligible- Fully subscribed | eligible- Fully subscribed | |||
Household or school Rewards (ATB participants) | eligible- Fully subscribed | eligible- Fully subscribed | |||
Choose a box No. game (HCBA Members Only) | eligible- Fully subscribed | eligible- Fully subscribed |
© HCBAFRICA. All Rights Reserved.
Designed by HTML Codex